Product features
◎ Integrated body | ◎ Gantry moving structure |
◎ Fast moving speed of X and Y axes: 60m/min | ◎ Explosion proof and dust collection system |
Standard configuration | |
CNC control system: SIEMENS | The cooling system of electric control cabinet |
5-axis head with A and C axes | Processing area lights |
Rack and linear guiderail | Fully enclosed protection |
Guiderail protection in X,Y,Z axes | Dust removal system |
Air blowing of spindle motor taper hole | Handheld pulse controller |
Cooling system of electric spindle |
Option Configuration | |
CNC control system: OSAl, ltaly | Video surveillance system |
Follow-up dust collection system of the 5-axis head | Customized post-processing software |
Ultrasonic cutting | workpiece measuring system |
Minimum quantity lubrication system(MQL) | Customized processing service |
Tool magazine: 24 pcs | Fast programming andsimulation software |
project | Company | SKY302 | |
Working area | X-axis stroke (front and rear travel) | mm | 2000 |
Y-axis stroke (left and right travel) | mm | 3000 | |
Z-axis stroke (up and down travel) | mm | 1200 | |
A axis swing angel | ° | ±110 | |
C axis swing angel | ° | ±360 | |
Working table | Load capacity | kg | 4000 |
Size | mm | 3000x2000 | |
Electric spindle | Speed | r/min | 24000 |
Power | kW | 15-30 | |
Torque | Nm | 12-60 | |
Taper hole | HSK F63/A63 | ||
Rapid movement | X and Y axes | m/min | 60 |
Z axis | m/min | 20 | |
A and C axes | r/min | 20 |
Note: The parameters provided in the list are for reference only. please check the real machine if there is any change.
SKY302 series case display
Typical Application: composite material processing