Product features
◎ Integrated body with high rigidity structure, three-point support, more stable accuracy | ◎ Symmetrical structure, with the advantages of mechanical thermodynamics and symmetry |
◎ High torque motorized spindle motor for rough and finish machining | ◎ Fully closed loop precision control system |
◎ One time clamping to complete five sides and 5-axis machining | ◎ Fully enclosed protection |
Standard configuration | |
Control system Siemens | Operation panel and mobile handheld unit( MPG) |
Working lights and signal tower with three colours | Centralized lubrication system |
B-axis milling head with gear transmission | Automatic chip convoyer system |
Woking table with C-axis gear transmission | Guide rail protection in X, Y, and Z axes |
Electric spindle | Fully enclosed protection |
Closed loop control of each axis laser scaler | Adjustable mounts of foundation |
Option Configuration | |
HEIDENHAIN control system | Rotating Window |
Automatic measurement system of workpieces | Adaptive control |
Automatic detection of tool number | Specialized post-processing software |
Turn-milling function | Rapid programming and simulation software |
The center water outlet of the spindle | Customized processing technology services |
Oil mist collection | Video surveillance system |
ITEM | UNIT | SHARP 80U | SHARP 100U | SHARP 125U | SHARP 160U | SHARP 210U | SHARP 270U | |
Working area | Working table size | mm | Φ900×700 (Turn-milling Φ800) | Φ1100×910 (Turn-milling Φ1000) | Φ1400×1250 (Turn-milling Φ1250) | Φ1600×1250 (Turn-milling Φ1600) | Φ1800×2000 (Turn-milling Φ1800) | Φ2200 (Turn-milling Φ2200) |
Working table load capacity | kg | 1500 (Turn-milling 1300) | 2000 (Turn-milling 1600) | 3000 (Turn-milling 2500) | 4000 (Turn-milling 3500) | 8000 (Turn-milling 5000) | 12000 (Turn-milling 7000) | |
Working table | X axis travel | mm | 800 | 1000 | 1400 | 1600 | 2100 | 2700 |
Y axis travel | mm | 1050 | 1100 | 1250 | 1600 | 2100 | 2700 | |
Z axis travel | mm | 850 | 1000 | 1000 | 1250 | 1250(1700) | 1600 | |
milling head Rotation of B axis | ° | -30/180(0.001) | -70/180(0.001) | |||||
Table rotation of C axis | ° | N*360(0.001) | ||||||
Maximum machining diameter of the workpiece | mm | Φ950 | Φ1100 | Φ1400 | Φ1600 | Φ2500 | Φ3000 | |
Maximum height of the workpiece | mm | 1300 | 1500 | 1500 | 1700 | 2300 | 2600 | |
Electric spindle | Taper | HSK-A100(SK50) | ||||||
Spindle Max.speed | r/min | 15000; 12000; 10000; 7000 | ||||||
Torque S1/S6 | Nm | 220/305; 300/452; 400/560; 550/650 | ||||||
Spindle power S1/S6 | kW | 35/48; 48/71; 50/70; 75 | ||||||
Rapid movement | X,Y,Z axes | m/min | 30/30/30 | 20/20/20 | 20/20/15 | |||
B axis | r/min | 15 | ||||||
C axis | r/min | 15 (Turn-milling 400) | 15 (Turn-milling 300) | 10 (Turn-milling 300) | 10 (Turn-milling 300) | 10 (Turn-milling 200) | 8 (Turn-milling 150) |
Note: The technical parameters listed in the above table are for reference only and are subject to change without prior notice.
SHARP Series Case Presentation
Typical Application:complex parts of difficult to process materials such as titanium alloys and high-temperature alloys.