Product features
◎ Moving gantry structrue | ◎ Double swing milling head with torque motors |
◎ Fast moving speed of X and Y axes: 50-60m/min | ◎ Fully closed loop control system with high precision |
◎ Fully enclosed roof | ◎ The series rams with the box in the box structures |
Standard configuration | |
Control system SIEMENS | The cooling system of electric control cabinet |
5-axis head with A and C axes | Automatic chip conveyor |
Rack and linear guiderail | Processing area lights |
Guide rail protection in X,Y axes | Hydraulic balance system in Z axis |
Laser scale encoders in X,Y,Z axes | Handheld pulse controller(MPG) |
Semi-enclosed protection | Tool cooling system |
Air blowing of spindle motor taper hole | Cooling system of 5-axis head |
Option Configuration | |
Control system: HEIDENHAIN, Germany | Tool measuring system |
Water outlet from the center of spindle motor (internal water cooling) | Fast programming and simulation software |
Ultrasonic cutting | workpiece measuring system |
Fully enclosed protectio | Customized processing service |
Minimum quantity lubrication system (MQL) | Monitoring system |
Special post-processing software | Video surveillance |
Dust removal system | Follow-up dust collection system of the 5-axis head |
Item | Unit | ECO | |
Working area | X-axis stroke (front and rear travel) | mm | 3000-60000 |
Y-axis stroke (left and right travel) | mm | 1500-7000 | |
Z-axis stroke (up and down travel ) | mm | 1000-2500 | |
A axis swing angel | 。 | ±110 | |
C axis swing angel | 。 | ±360 | |
Electric spindle | speed | r/min | 8000-24000 |
power | KW | 30-80 | |
Torque | Nm | 40-300 | |
Taper hole | HSK A63/A100 | ||
Rapid movement | X and Y axes | m/min | 50 |
Z axis | m/min | 40 | |
A and C axes | r/min | 60 |
Note: The parameters provided in the list are for reference only. please check the real machine if there is any change.
ECO Series Case Presentation
Typical Application: large aluminum alloy structural components and Processing of composite materials.