Product features
◎ Beam mobile structure | ◎ Integrated machine for increasing and decreasing materials |
◎ Fast moving speed of X and Y axes 60m/min | ◎ Explosion proof dust collection system |
Standard configuration |
|
Numerical control system SIEMENS | Five shaft head constant temperature cooling system |
AC double pendulum five shaft head | Electric control cabinet cooling system |
Inlet rack and linear guide rail | Processing area lighting, three color lights |
X, Y, Z guide rail protection | Semi enclosed protection |
Cleaning of spindle taper hole | Mobile hand-held pulse generator |
Option Configuration |
|
NC system Italy OSAI | Tool detection |
Totally enclosed protection | Fast programming and simulation software |
Ultrasonic cutting | On line measurement system |
Micro lubrication system (MQL) | Customized processing technology service |
Tool magazine 8/12/40 | Video monitoring system |
Special post-processing software |
|
project | Company | SPACE |
Processing range | Front and rear travel of cross beam (X-axis) | mm | 6000-60000 |
Left and right stroke of sliding plate (Y-axis) | mm | 3000-8000 |
Up and down stroke of ram (Z-axis) | mm | 1500-4500 |
Swing angle of spindle head A | 。 | ±110 |
Swing angle of spindle head axis C | 。 | ±360 |
principal axis | speed | r/min | 18000-24000 |
power | KW | 15-30 |
hilt |
| HSK A63/F63 |
Rapid movement | X and Y axes | m/min | 60 |
Z-axis | m/min | 20-40 |
A/C axis | r/min | 60 |
Note: The parameters provided in the table are for reference only. If there is any change, please refer to the real object.
SPACE series case display
Classic application: composite processing of large glass fiber and carbon fiber composite materials
