Product features
◎ Gantry moving structure | ◎ Fast moving speeds of X and Y axes: 60m/min |
◎ Integrated machine of 3D additive printing and reduced milling processing | ◎ Explosion proof dust collection system |
Standard configuration | |
CNC control system: SIEMENS | Cooling system of 5-axis head |
5-axis head with A and C axes | Cooling system of electric control cabinet |
Rack and linear guiderail | Three color alarm light |
Guiderail protection in X, Y, Z axes | handheld pulse controller(MPG) |
Air blowing of spindle taper hole | Semi-enclosed protection |
Option Configuration | |
CNC control system: OSAl, ltaly | Tool measuring system |
Fully enclosed protection | Fast programming and simulation software |
Ultrasonic cutting | workpiece measuring system |
Minimum quantity lubrication system(MQL) | Customized processing service |
Tool magazine: 8/12/40 pcs | Video surveillance system |
Special post-processing software | Non-metallic 3D printing |
project | Company | SPACE | |
Working area | X-axis stroke (front and rear travel) | mm | 6000-60000 |
Y-axis stroke (left and right travel) | mm | 3000-8000 | |
Z-axis stroke (up and down travel) | mm | 1500-4500 | |
A axis swing angel | 。 | ±110 | |
C axis swing angel | 。 | ±360 | |
Electric spindle | Speed | r/min | 18000-24000 |
power | KW | 15-30 | |
Torque | Nm | 12-60 | |
Taper hole | HSK A63/F63 | ||
Rapid movement | X and Y axes | m/min | 60 |
Z axis | m/min | 30 | |
A and C axes | r/min | 20 |
Note: The parameters provided in the list are for reference only. please check the real machine if there is any change.
SPACE series case display
Typical Application: the processing of large glass fiber and carbon fiber composite materials, 3D additive printing and reduced miling processing.