Product features
◎ Integrated structure | ◎ Beam mobile structure |
◎ Fast moving speed of X and Y axes 60m/min | ◎ Explosion proof dust collection system |
Standard configuration |
|
Numerical control system SIEMENS | Electric control cabinet cooling system |
AC double pendulum five shaft head | Dust removal system of five axis follow-up dust collection system |
Inlet rack and linear guide rail | Processing area lighting, three color lights |
x, y, z rail protection | Semi enclosed protection
|
Cleaning of spindle taper hole | Mobile hand-held pulse generator |
Constant temperature cooling system of electric spindle | Dust removal system |
Option Configuration |
|
NC system Italy OSAI | Tool magazine 8/12/40 |
Video monitoring system | Special post-processing software |
Ultrasonic cutting | Tool detection |
Totally enclosed protection | Fast programming and simulation software |
Micro lubrication system (MQL) | On line measurement system |
Customized processing technology service |
|
project | Company | SKY302 |
Processing range | Gantry passage width | mm | 3600 |
Beam travel distance (X axis) | mm | 2000 |
Sliding plate travel distance (Y-axis) | mm | 3000 |
Ram travel distance (Z-axis) | mm | 1000 |
Distance from spindle end face to worktable | mm | 50-1050 |
Five axis head rotation (C-axis) | ° | ±360 |
Spindle swing angle range (A-axis) | ° | ±110 |
workbench | Worktable bearing | t/m² | 2 |
Table size | mm | 3000x2000 |
principal axis | Driving mode |
| High speed direct drive motorized spindle |
Tapered hole |
| HSK 63F |
Maximum speed | r/min | 24000 |
Spindle power | kW | 15-30 |
Spindle torque | Nm | 12-60 |
Rapid movement | X、Y axis | m/min | 40 |
Z-axis | m/min | 25 |
Note: The parameters provided in the table are for reference only. If there is any change, please refer to the real object.