Product features
◎ Dual working tables, automatic loading and unloading system | ◎ Gantry moving structure |
◎ Fast moving speeds of X and Y axes: 60m/min | ◎ Explosion proof and dust collection system |
Standard configuration | |
CNC control system: SIEMEN | The cooling system of electric control cabinet |
5-axis head with A and C axes | Processing area lights |
Inlet rack and linear guide rail | Fully enclosed protection |
Guide rail protection in X,Y, Z axes | Dust removal system |
Air blowing of spindle motor taper hole | Handheld pulse controller |
Cooling system of electric spindle |
Option Configuration | |
CNC control system: OSAl, ltaly | Video surveillance system |
Follow-up dust collection svstem of the 5-axis head | Follow-up dust collection system of the 5-axis head |
Ultrasonic cutting | workpiece measuring systme |
Minimum quantity lubrication system(MQL) | Customized processing service |
Tool magazine: 24 pcs | Fast programming and simulation software |
Customized post-processing software |
project | Company | SKY302 | |
Working area | X-axis stroke (front and rear travel) | mm | 2600 |
Y-axis stroke (left and right travel) | mm | 3600 | |
Z-axis stroke (up and down travel) | mm | 1200 | |
A axis swing angel | ° | ±110 | |
C axis swing angel | ° | ±360 | |
Working table | Load capacity | kg | 1500 |
Size | mm | 2050x1600((two tables)) | |
Electric spindle | Speed | r/min | 24000 |
Power | kw | 15-30 | |
Torque | Nm | 12-60 | |
Taper hole | HSK F63/A63 | ||
Rapid movement | X and Y axes | m/min | 60 |
Z axis | m/min | 20 | |
A and C axes | r/min | 20 |
Note: The parameters provided in the list are for reference only. please check the real machine if there is any change.
SKY363D series case display
Typical Application: Advanced composite materials such as carbon fiber,glass fiber,ceramic matrix materials and so on.